Sebastian Scott Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Sebastian Scott 1 9 41.0952 45.7265 26.8723 39.3833 0.663 111.9821
Sebastian Scott 2 10 153.0772 31.7097 28.0020 45.4207 0.647 105.1324
Sebastian Scott 3 8 258.2096 31.3545 25.0664 36.5565 0.631 92.9774
Sebastian Scott 4 8 351.1870 30.8647 24.8550 35.9899 0.616 91.7095
Sebastian Scott 5 7 442.8965 31.4067 24.4316 35.9760 0.600 91.8142
Sebastian Scott 6 7 534.7108 31.3244 24.9639 36.2310 0.584 92.5192
Sebastian Scott 7 7 627.2300 31.3182 24.5660 35.9108 0.569 91.7949
Sebastian Scott 8 7 719.0249 31.3867 25.1133 35.7763 0.553 92.2763
Sebastian Scott 9 7 811.3012 30.7064 24.3651 35.8551 0.537 90.9266
Sebastian Scott 10 6 902.2278 31.1977 24.3887 36.0332 0.525 91.6195
Sebastian Scott 11 6 993.8474 31.5448 25.2171 36.2038 0.510 92.9657
Sebastian Scott 12 6 1086.8131 30.6529 25.3798 35.9335 0.494 91.9662
Sebastian Scott 13 6 1178.7793 30.6999 24.8747 36.2740 0.478 91.8486
Sebastian Scott 14 6 1270.6279 30.6697 24.3096 53.6889 0.463 108.6683
Sebastian Scott 15 6 1379.2961 34.5426 25.2279 36.0012 0.447 95.7717
Sebastian Scott 16 6 1475.0679 30.6971 24.6868 35.2740 0.431 90.6579
Sebastian Scott 17 5 1565.7257 31.3434 24.3948 35.4041 0.416 91.1424

Sebastian Scott Race Incidents
Name ET Contact
Sebastian Scott 1218.5 Sebastian Scott(40) reported contact (0.03) with Immovable
Sebastian Scott 1728.1 Sebastian Scott(40) reported contact (1.00) with Immovable
Sebastian Scott 1728.6 Sebastian Scott(40) reported contact (0.26) with Immovable

Created by rFactor League Manager